Pioneers in the industry, we offer noworm 400mg 100 tab albendazole, mebenda plus tablets, mebenda mebendazole 100 mg tablet, niclomide 500mg niclosamide tablets, febentel 888mg fenbendazole tablets and tiniba 500mg 300 tab tinidazole from India.
₹ 100 / Box Get Latest Price
| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10*10 Tablets |
| Brand | Alkem Laboratories Ltd |
| Manufacturer | ULTICARE |
| Treatment | Worm Infestation |
| Packaging Type | Stripe |
Noworm Chewable Tablet should be taken with food. Follow all your doctor’s advice on the dose and duration for best results. Avoid skipping any doses and finish the full course of treatment even if you feel better.
Some people may experience abnormal liver function tests, abdominal pain, nausea/vomiting, reversible alopecia, headache, dizziness/vertigo, and fever as the side effects of this medicine. Please consult your doctor if these side effects persist for a longer duration. You may be monitored with blood tests and liver function tests throughout your treatment.
Before taking Noworm Chewable Tablet, inform your doctor if you have liver disease, a history of bone marrow suppression, or any known allergies to the medication. Advise females to use an effective method of contraception during treatment with Noworm Chewable Tablet. Pregnant and breastfeeding mothers should consult their doctor before use. Regular blood tests and liver function monitoring may be required during prolonged use.
USES OF NOWORM CHEWABLE TABLET₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Winlife Pharma |
| Form | Tablet |
| Indication | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 199 / Strip Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Brand | Mebenda |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 129 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 299 / Strip Get Latest Price
| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Horse, Dog, Cattle, Cat, Puppy, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 173 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*20 Tablets |
| Brand | Zydus Cadila |
| Manufacturer | Zydus Cadila |
| Shelf Life | 36 months |
₹ 60 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Ipca Laboratories Ltd |
| Composition | Quinine (300mg) |
| Shelf life | 36 months |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 24mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Christ |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Dhruv (Manger)
Globex International
Plot No.37, Kasturba Nagar, Jaripatka, Near Dayanand Park
Nagpur - 440014, Maharashtra, India