of a wide range of products which include 300mg nervigesic pregabalin capsules, rybelsus 14mg semaglutide tablets, pain o soma 350mg tablet, multani kamini vidrawan ras, rifaxiheal rifaximin 400mg and tizaro tirzepatide 5mg inj.
₹ 290.00 Get Latest Price
Strength | 300 mg |
Treatment | Treatment of Neuropathic pain,Anxiety disorder,Fibromyalgia,Seizures,Epilepsy/Seizures |
Form | Capsules |
Shelf Life | 24 Months |
Brand Name | Nervigesic |
Composition | Pregabalin |
₹ 3700 Get Latest Price
strength | 14 mg |
Packaging size | 10*10 Tablets |
Packaging Type | Box |
Brand | Rybelsus 14 |
Shelf Life | 24 Months |
Usuage | to treat type 2 diabetes |
Prescription / Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of Origin | Made in India |
Medicine brand | Rybelsus® |
Medicine form | Tablet |
Medicine name | Semaglutide tablets |
Medicine strength | 14 mg |
Packaging size | 10 tablets |
Packaging type | Blister |
₹ 99 Get Latest Price
Strength | 350mg |
Packaging Sizes | 10*10 Tablets |
Packaging Types | Strips |
Composition | Carisoprodol 350mg |
Shelf Life | 24 Months |
Usage | Muscle Relaxant and Pain Killer |
Prescription/Non-Prescription | Non Prescription |
₹ 2455 Get Latest Price
Strength | 10 g |
Form | Capsule |
Packaging Type | Bottle |
Composition | Kamini Vidravan |
Direction of use | Oral use |
₹ 322 Get Latest Price
Strength | 400 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Rifaxiheal |
Usage / Application | Personal |
Shelf Life | 24 months |
₹ 4000 Get Latest Price
Strength | 5 mg |
Packaging Size | 1 ml |
Packaging Type | Pre-filled pen |
Brand | Tizaro 5 |
Prescription | No |
₹ 280 Get Latest Price
Strength | 300 mg |
Manufacturer | Healing Pharma |
Brand Name | Pregarica |
Composition | Pregabalin |
Form | Capsules |
Shelf Life | 24 Months |
₹ 2300 Get Latest Price
Form | Tablet |
Usage/Application | Dog |
Generic Name | NEXGARD DOG |
Packaging Size | 3 Tab |
Packaging Type | Box |
Country of Origin | Made in India |
₹ 1000 Get Latest Price
Strength | 5 mg |
Usage | Treat growth hormone deficiency |
Brand | headon |
Packaging Type | Vial |
Packaging Size | 4mg/ml |
use | growth hormone |
₹ 1000 Get Latest Price
Strength | 4 I.U |
Packaging Type | Vial |
Packaging Size | 4mg/ml |
Brand | headon |
Usage | To treat Growth Hormone Deficiency (GHD) |
Prescription/Non-Prescription | Non-Prescription |
₹ 287 Get Latest Price
Strength | 1000mg |
Packaging type | Strip |
Brand Name | Amoxyclav |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 190 Get Latest Price
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Anaridex |
Manufactured By | Healing |
Shelf Life | 24 months |
Usage/Application | Personal |
₹ 376 Get Latest Price
Strength | 50 mg |
Brand | Atenheal |
Manufacturer | Healing |
Packaging Size | 20*14 |
Country of Origin | Made in India |
₹ 15900 Get Latest Price
Strength | 2 mg |
Usage/Application | Personal |
Packaging Size | 1 Vial |
Brand | Igf 1 Lr3 Injection guardian |
Product Type | Finished Product |
Country of Origin | Made in India |
₹ 210 Get Latest Price
Strength | 2.5 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Apixabid |
Manufacturer | Healing pharma |
Usage | To treat and prevent blood clots |
Prescription/ Non Prescription | Non Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Country of origin | Made in india |
₹ 432 Get Latest Price
Strength | 200 Mg |
Packaging Type | Box |
Packaging Size | 60 Tablets |
Brand | Farosmart 200 |
Shelf Life | 24 months |
Usage/Application | Personal |
₹ 167 Get Latest Price
Strength | 5 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand Name | Healpecia |
Manufacturer | Healing pharma |
₹ 322 Get Latest Price
Strength | 200 mg |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Ketoforce |
Usage / Application | Personal |
Shelf Life | 24 months |
₹ 455 Get Latest Price
Strength | 10 mg |
Packaging size | 30*10 Tablets |
Packaging type | Box |
Brand | Lipidator 10 |
Also gives | Pharmaceutical Third Party Manufacturing |
₹ 290 Get Latest Price
Strength | 300 mg |
Packaging Type | Stripe |
Form | Tablet |
Shelf life | 18 months |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 267.00 Get Latest Price
Strength | 100 mg |
Brand | Arpimune me |
Shelf Life | 24 Months |
Form | Capsule |
Composition | Cyclosporine |
Treatment | Treatment of Prevention of organ rejection in transplant patients |
₹ 271 Get Latest Price
Strength | 60 mg |
Pack Type | Box |
Brand Name | O Stat |
Treatment | Treatment of obesity |
Form | Capsule |
Shelf Life | 24 Months |
₹ 755 Get Latest Price
Strength | 120 mg |
Shelf Life | 24 Months |
Brand | Orlica |
Composition | Orlistat |
Treatment | Treatment of obesity |
Form | Capsule |
₹ 150 Get Latest Price
Strength | 120 mg |
Pack Size | 1*10 Capsules |
Pack Type | Box |
Brand Name | O Stat |
Treatment | Treat In Weight Loss |
Composition | Orlistat |
Manufacture | Aristo |
₹ 54.8 Get Latest Price
Strength | 120 mg |
Pack Size | 3*10 Capsules |
Pack Type | Box |
Brand Name | Orlica |
Composition | Orlistat |
Treatment | Treat In weight Loss |
₹ 316.18 Get Latest Price
Strength | 20 mg |
Packaging Size | 2X15 Capsules |
Brand | Isotroin |
Manufacturer | Cipla |
Pack Type | Box |
Treatment | Used to treat a severe form of acne. |
₹ 355 Get Latest Price
Strength | 10 mg |
Packaging size | 10*10 Tablets |
Packaging type | Box |
Brand | Lipidator CV |
Manufacturer | Healing P |
Also gives | Pharmaceutical Third Party Manufacturing |
₹ 190 Get Latest Price
Strength | 150 mg |
Packaging Size | 10X10 Tablets |
Packaging Type | Stripe |
Manufacturer | Kachhela |
Country of Origin | Made in India |
₹ 210 Get Latest Price
Strength | 625 mg |
Packaging type | Strip |
Brand Name | TOXO-MOX 500MG TAB.VET |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
₹ 543 Get Latest Price
Strength | 4 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | Coverheal |
Country of Origin | Made in India |
₹ 199 Get Latest Price
Strength | 40mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Predniheal |
Manufacturer | Healing p |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Non prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
₹ 400 Get Latest Price
Packaging Size | 3x10 Tablets |
Composition | Pregabalin 75 mg + Nortriptyline 10 mg |
Prescription/Non Prescription | Non Prescription |
Brand | Lyrica |
Strength | 75 mg |
Country of Origin | Made in India |
₹ 199 Get Latest Price
Strength | 50 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Stripe |
Brand | Azacan |
Manufacturer | Healing Pharma |
₹ 120 Get Latest Price
Strength | 80 mg |
Packaging Size | 3*10 |
Packaging Type | Stripe |
Composition | Azilsartan |
Form | Tablets |
₹ 156 Get Latest Price
Strength | 5 mg |
Pack Size | 10*20 Tablet |
Pack Type | Box |
Brand Name | Cilniheal |
Manufacturer | Healing |
Shelf Life | 24 Months |
Usage | To treat hypertension or high blood pressure |
Country of Origin | Made in India |
₹ 178 Get Latest Price
Strength | 500 mg |
Packaging Size | 10*10 Tablets |
Brand | Citicoheal |
Manufacturer | Healing pharma |
Country of Origin | Made in India |
₹ 187 Get Latest Price
Pack Size | 60 Tablets |
Pack Type | Stripe |
Composition | Cobasmart |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
₹ 459 Get Latest Price
Strength | 2 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | Coverheal |
Country of Origin | Made in India |
₹ 543 Get Latest Price
Strength | 8 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand Name | Coverheal |
Country of Origin | Made in India |
₹ 232 Get Latest Price
Strength | 100 mg |
Packaging Size | 120 Tablet |
Prescription/Non prescription | Non prescription |
Also gives | Third Party Manufacturing |
Manufactured By | Healing |
Dhruv
Globex International
Plot No.37, Kasturba Nagar
Nagpur - 440014, Maharashtra, India